9-1-1 Statistics (Dec 2007 - Jan 2009)

AGENCY

INCIDENTS

MINUTES

AVG TIME TO DISPATCH

911 CALLS

      LAW 4,248 3,817 54  
      FIRE 332 375 68  
      MEDICAL 1,768 1,962 67  
      TOTAL 6,348 6,184 58 6,220

SHIFT

INCIDENTS

MINUTES

AVG TIME TO DISPATCH

911 CALLS

DAYS        
      LAW  1,419  1,332  56  
      FIRE  158  187  71  
      MEDICAL  741  904  73  
      TOTAL  2,318  2,423  63  2,474
EVENINGS        
      LAW  2,026  1,827  54  
      FIRE  140  157  67  
      MEDICAL  656  689  63  
      TOTAL  2,822  2,673  57  2,725
 NIGHTS        
      LAW  803  658  49  
      FIRE  34  31  55  
      MEDICAL  371  399  65  
      TOTAL  1,208  1,088  54  1,021
Total Incidents:  17,615
Dispatched:  6,348
Test Incidents:  495
HangUp/Non Emergency:   424
Weather Incidents:  48
Cell HangUp/Transfer:  1,915
Field Generated Calls:  8,385